Status Information

Connected Clients

Client Name Virtual Address Bytes Sent Bytes Received Connected Since
222.R 10.6.200.5 260,111 262,258 2024-04-24 03:16:01
227 10.6.100.1 356,629 101,088 2024-04-24 16:03:17
227.R 10.6.200.1 154,826 101,975 2024-04-24 11:26:54
228 10.6.100.2 3,364,845 860,940 2024-04-24 13:06:30
228.R 10.6.200.2 63,371 70,150 2024-04-24 14:41:31
909 10.6.100.4 5,945,927 2,037,687 2024-04-24 11:30:26
909.R 10.6.200.4 159,430 173,289 2024-04-24 11:30:17
910 10.6.100.3 40,309 25,494 2024-04-24 16:31:22
910.R 10.6.200.3 9,630 10,543 2024-04-24 16:31:24
fms 10.6.210.2 6,135,791,519 5,723,709,064 2023-10-08 19:56:38
fms.apps 10.6.210.6 2,050,546 2,054,081 2024-04-20 06:08:36
logcollector 10.6.210.1 12,433,123 58,448,576 2024-04-20 06:08:36
mqtt 10.6.210.3 69,724,410 117,660,002 2024-04-20 06:08:36
samba 10.6.250.199 63,787,778 63,929,340 2023-12-08 06:14:05

Last Updated: 2024-04-24 16:45:01